Crafting Games for the
Simple Minded |
|
WEEK # | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
MAGIC # | 41 | 11 | 36 | 32 | 25 | 15 | 26 | 43 | 18 | 19 | 38 | 12 | 29 | 9 | 30 | 0 | 22 | 33 |
. |
R. Gordon | ||||||||||||||||||
K. Gordon | ||||||||||||||||||
D. Alexander | ||||||||||||||||||
Lion King | ||||||||||||||||||
Robber | ||||||||||||||||||
Toby | ||||||||||||||||||
Coach | ||||||||||||||||||
Lindsey Dunk | ||||||||||||||||||
Mike R. | ||||||||||||||||||
C. Payne | ||||||||||||||||||
Capt. Bob | ||||||||||||||||||
Freddie | ||||||||||||||||||
Terry | ||||||||||||||||||
Peggy | ||||||||||||||||||
Monica & Joe | ||||||||||||||||||
R. Wells | ||||||||||||||||||
M. Gustin | ||||||||||||||||||
Moses | ||||||||||||||||||
Tucker | ||||||||||||||||||
Deb & Richard | ||||||||||||||||||
Painter Mark | ||||||||||||||||||
Tim O' | ||||||||||||||||||
Wylie | ||||||||||||||||||
C2 Garage Pub | ||||||||||||||||||
S. Lykins | ||||||||||||||||||
Matsock | ||||||||||||||||||
Mancini | ||||||||||||||||||
Hansen | ||||||||||||||||||
ALO | ||||||||||||||||||
Dean J. | ||||||||||||||||||
Bo Tai | ||||||||||||||||||
Kramer |
. |
MAGIC # | 41 | 11 | 36 | 32 | 25 | 15 | 26 | 43 | 18 | 19 | 38 | 12 | 29 | 9 | 30 | 0 | 22 | 33 |
WEEK # | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Crafting Games for the
Simple Minded |
|
WEEK # | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
MAGIC # | 12 | 22 | 33 | 37 | 22 | 33 | 43 | 22 | 33 | 29 | 22 | 33 | 18 | 22 | 33 | 3 | 22 | 33 |
. |
L. Kier | ||||||||||||||||||
Hansen | ||||||||||||||||||
D. Alexander | ||||||||||||||||||
Lion King | ||||||||||||||||||
Robber | ||||||||||||||||||
Toby | ||||||||||||||||||
Coach | ||||||||||||||||||
Lindsey Dunk | ||||||||||||||||||
Mike R. | ||||||||||||||||||
C. Payne | ||||||||||||||||||
Capt. Bob | ||||||||||||||||||
Freddie | ||||||||||||||||||
Henry | ||||||||||||||||||
Cape Clear | ||||||||||||||||||
Monica & Joe | ||||||||||||||||||
R. Wells | ||||||||||||||||||
M. Gustin | ||||||||||||||||||
Jimmur | ||||||||||||||||||
Tucker | ||||||||||||||||||
Richard & Deb | ||||||||||||||||||
M. Taylor | ||||||||||||||||||
Springs | ||||||||||||||||||
Painter Mark | ||||||||||||||||||
C2 Garage Pub | ||||||||||||||||||
NASCAR Rich | ||||||||||||||||||
Matsock | ||||||||||||||||||
Tim O' | ||||||||||||||||||
Mancini | ||||||||||||||||||
ALO | ||||||||||||||||||
Dean J. | ||||||||||||||||||
Bo Tai | ||||||||||||||||||
Kramer |
. |
MAGIC # | 12 | 22 | 33 | 37 | 22 | 33 | 43 | 22 | 33 | 29 | 22 | 33 | 18 | 22 | 33 | 3 | 22 | 33 |
WEEK # | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Crafting Games for the
Simple Minded |
|
WEEK # | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
MAGIC # | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
. |
R. Gordon | ||||||||||||||||||
K. Gordon | ||||||||||||||||||
D. Alexander | ||||||||||||||||||
Lion King | ||||||||||||||||||
Robber | ||||||||||||||||||
Toby | ||||||||||||||||||
Coach | ||||||||||||||||||
G. Bates | ||||||||||||||||||
Mike R. | ||||||||||||||||||
C. Payne | ||||||||||||||||||
Capt. Bob | ||||||||||||||||||
Freddie | ||||||||||||||||||
Micah | ||||||||||||||||||
Peggy | ||||||||||||||||||
Monica & Joe | ||||||||||||||||||
R. Wells | ||||||||||||||||||
M. Gustin | ||||||||||||||||||
Tim O' | ||||||||||||||||||
Painter Mark | ||||||||||||||||||
Richard & Deb | ||||||||||||||||||
Tucker | ||||||||||||||||||
Shake & Bake | ||||||||||||||||||
M. Taylor | ||||||||||||||||||
C2 Garage Pub | ||||||||||||||||||
NASCAR Rich | ||||||||||||||||||
Matsock | ||||||||||||||||||
Mancini | ||||||||||||||||||
Hansen | ||||||||||||||||||
ALO | ||||||||||||||||||
Dean J. | ||||||||||||||||||
Bo Tai | ||||||||||||||||||
Kramer |
. |
MAGIC # | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
WEEK # | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Crafting Games for the
Simple Minded |
|
WEEK # | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
MAGIC # | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
. |
R. Gordon | ||||||||||||||||||
K. Gordon | ||||||||||||||||||
D. Alexander | ||||||||||||||||||
Lion King | ||||||||||||||||||
Robber | ||||||||||||||||||
Toby | ||||||||||||||||||
Coach | ||||||||||||||||||
Tim O' | ||||||||||||||||||
Mike R. | ||||||||||||||||||
Micah | ||||||||||||||||||
Capt. Bob | ||||||||||||||||||
Freddie | ||||||||||||||||||
Terry | ||||||||||||||||||
Peggy | ||||||||||||||||||
Monica & Joe | ||||||||||||||||||
R. Wells | ||||||||||||||||||
Painter Mark | ||||||||||||||||||
Jimmur | ||||||||||||||||||
M. Gustin | ||||||||||||||||||
Deb & Richard | ||||||||||||||||||
C. Payne | ||||||||||||||||||
Shake & Bake | ||||||||||||||||||
G. Bates | ||||||||||||||||||
C2 Garage Pub | ||||||||||||||||||
NASCAR Rich | ||||||||||||||||||
Matsock | ||||||||||||||||||
Mancini | ||||||||||||||||||
Hansen | ||||||||||||||||||
ALO | ||||||||||||||||||
Dean J. | ||||||||||||||||||
Bo Tai | ||||||||||||||||||
Kramer |
. |
MAGIC # | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
WEEK # | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
2024 BYE WEEKS |
WEEK # | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
2024 |
||||||||||||||||||
|